Graphical NOTAMs are divided by classification and type, and then displayed on the map with the following colors indicating their status:
Gray NOTAMs:
The following NOTAM types are shown in gray on the map two hours before the NOTAM is scheduled to become active and when active.
| Color | Classification | Type | Status | Code |
|---|---|---|---|---|
| Airspace (A) | CLASS B, C, D, OR E SURFACE AREA (AC) | Activated (CA) | ACCA | |
| Deactivated (CD) | ACCD | |||
| Closed (LC) | ACLC | |||
| Control Area (AE) | Activated (CA) | AECA | ||
| Closed (LC) | AELC | |||
| Upper Control Area (AH) | Activated (CA) | AHCA | ||
| Deactivated (CD) | AHCD | |||
| Closed (LC) | AHLC | |||
| Oceanic Control Zone (AO) | Activated (CA) | AOCA | ||
| Deactivated (CD) | AOCD | |||
| Closed (LC) | AOLC | |||
| Limited To (LT) | AOLT | |||
| Terminal Control Area (AT) | Activated (CA) | ATCA | ||
| Deactivated (CD) | ATCD | |||
| Closed (LC) | ATLC | |||
| Limited To (LT) | ATLT | |||
| Aerodrome Traffic Zone (AZ) | Activated (CA) | AZCA | ||
| Deactivated (CD) | AZCD | |||
| Closed (LC) | AZLC | |||
| Other Information (O) | Obstacle (OB) | Erected (CE) | OBCE | |
| Changed (CH) | OBCH | |||
| Displaced (CM) | OBCM | |||
| Hazard (TT) | OBTT | |||
| Obstacle Lights (OL) | Unserviceable (AS) | OLAS | ||
| Realigned (CL) | OLCL | |||
| Installed (CS) | OLCS | |||
| Hazard (TT) | OLTT | |||
| Warnings (W) | Aerobatics (WB) | Will Take Place (LW) | WBLW |
Orange NOTAMs:
The following NOTAM types are shown in orange on the map two hours before they are scheduled to become active.
| Color | Classification | Type | Status | Code |
|---|---|---|---|---|
| Airspace Restriction (R) | Airspace Reservation (RA) | Activated (CA) | RACA | |
| Deactivated (CD) | RACD | |||
| Hazard (TT) | RATT | |||
| Danger Area (RD) | Activated (CA) | RDCA | ||
| Deactivated (CD) | RDCD | |||
| Hazard (TT) | RDTT | |||
| Military Operating Area (RM) | Activated (CA) | RMCA | ||
| Deactivated (CD) | RMCD | |||
| Hazard (TT) | RMTT | |||
| Overflying Of (RO) | Prohibited To (LP) | ROLP | ||
| Hazard (TT) | ROTT | |||
| Prohibited Area (RP) | Activated (CA) | RPCA | ||
| Deactivated (CD) | RPCD | |||
| Hazard (TT) | RPTT | |||
| Restricted Area (RR) | Activated (CA) | RRCA | ||
| Deactivated (CD) | RRCD | |||
| Prohibited To (LP) | RRLP | |||
| Hazard (TT) | RTTT | |||
| Temporary Restricted Area (RT) | Activated (CA) | RTCA | ||
| Deactivated (CD) | RTCD | |||
| Prohibited To (LP) | RTLP | |||
| Hazard (TT) | RTTT | |||
| Warnings (W) | Missile, Gun, or Rocket Firing (WM) | Will Take Place (LW) | WMLW | |
| Air Display (WA) | Will Take Place (LW) | WALW | ||
| Captive Balloon or Kite (WC) | Will Take Place (LW) | WCLW | ||
| Demolition of Explosives (WD) | Will Take Place (LW) | WDLW | ||
| Exercises (WE) | Will Take Place (LW) | WELW | ||
| Hazard (TT) | WETT | |||
| N/A (XX) | WEXX | |||
| Glider Flying (WG) | Will Take Place (LW) | WGLW | ||
| Parachute Jumping Exercise (WP) | Will Take Place (LW) | WPLW | ||
| Unmanned Aircraft (WU) | Will Take Place (LW) | WULW | ||
| Model Flying (WZ) | Will Take Place (LW) | WZLW |
Yellow NOTAMs:
The following NOTAM types are shown in yellow on the map when active.
| Color | Classification | Type | Status | Code |
|---|---|---|---|---|
| Warnings (W) | Air Display (WA) | Will Take Place (LW) | WALW | |
| Captive Balloon or Kite (WC) | Will Take Place (LW) | WCLW | ||
| Demolition of Explosives (WD) | Will Take Place (LW) | WDLW | ||
| Exercises (WE) | Will Take Place (LW) | WELW | ||
| Hazard (TT) | WETT | |||
| N/A (XX) | WEXX | |||
| Glider Flying (WG) | Will Take Place (LW) | WGLW | ||
| Parachute Jumping Exercise (WP) | Will Take Place (LW) | WPLW | ||
| Unmanned Aircraft (WU) | Will Take Place (LW) | WULW | ||
| Model Flying (WZ) | Will Take Place (LW) | WZLW |
Red NOTAMs:
The following NOTAM types are shown in red when the NOTAM becomes active.
| Color | Classification | Type | Status | Code |
|---|---|---|---|---|
| Airspace Restriction (R) | Airspace Reservation (RA) | Activated (CA) | RACA | |
| Deactivated (CD) | RACD | |||
| Hazard (TT) | RATT | |||
| Danger Area (RD) | Activated (CA) | RDCA | ||
| Deactivated (CD) | RDCD | |||
| Hazard (TT) | RDTT | |||
| Military Operating Area (RM) | Activated (CA) | RMCA | ||
| Deactivated (CD) | RMCD | |||
| Hazard (TT) | RMTT | |||
| Overflying Of (RO) | Prohibited To (LP) | ROLP | ||
| Hazard (TT) | ROTT | |||
| Prohibited Area (RP) | Activated (CA) | RPCA | ||
| Deactivated (CD) | RPCD | |||
| Hazard (TT) | RPTT | |||
| Restricted Area (RR) | Activated (CA) | RRCA | ||
| Deactivated (CD) | RRCD | |||
| Prohibited To (LP) | RRLP | |||
| Hazard (TT) | RTTT | |||
| Temporary Restricted Area (RT) | Activated (CA) | RTCA | ||
| Deactivated (CD) | RTCD | |||
| Prohibited To (LP) | RTLP | |||
| Hazard (TT) | RTTT | |||
| Warnings (W) | Missile, Gun, or Rocket Firing (WM) | Will Take Place (LW) | WMLW |
IMPORTANT
- A red NOTAM does not necessarily indicate restricted airspace.
- Always refer to the NOTAM's full text to evaluate its specific impact.
Last Updated: