The following table delineates capabilities that are available in ForeFlight Mobile for the various Appareo systems.
Appareo Device |
ADS-B Weather |
ADS-B Traffic |
GPS |
Attitude AHRS |
Pressure Altitude |
Connection |
Stratus 1 | ✔ | 978 MHz (UAT) Only | ✔ | - | - | Wi-Fi |
Stratus 1S | ✔ | 978 MHz (UAT) Only | ✔ | - | - | Wi-Fi |
Stratus 2 | ✔ | ✔ | ✔ | - | - | Wi-Fi |
Stratus 2S | ✔ | ✔ | ✔ | ✔ | ✔ | Wi-Fi |
Stratus 2i* |
✔ | Via Stratus ESGi | Via Stratus ESGi | - | ✔ | Wi-Fi |
Stratus 3S** | ✔ | ✔ | ✔ | ✔ | ✔ | Wi-Fi |
Stratus ESG | Requires a portable Stratus | Requires a portable Stratus | ✔ | With a Stratus 2S or 3S | Requires a Stratus 2S | Wi-Fi |
Stratus ESGi | - | - | ✔ | ✔ | - | Wi-Fi |
*Uses the Stratus ESG power, GPS, and ADSB antenna.
**ForeFlight mode only. GDL90 mode is NOT supported.
Last Updated:
Was this article helpful?