FEATURE | STRATUS 1 | STRATUS 2 | STRATUS 1S | STRATUS 2S | Stratus ESG | Stratus ESGi | STRATUS 2i | STRATUS 3 | STRATUS 3i |
Subscription Free ADS-B Weather | ✓ | ✓ | ✓ | ✓ | Requires a portable Stratus | ✓ | ✓ | ✓ | ✓ |
Built-in WAAS GPS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Via Stratus ESGi | ✓ | Via Stratus ESGi |
ADS-B Traffic - 978 MHz (UAT) | ✓ | ✓ | ✓ | ✓ | Requires a portable Stratus | ✓ | Via Stratus ESGi | ✓ | Via Stratus ESGi |
ADS-B Traffic - 1090 MHz (ES) | X | ✓ | X | ✓ | Requires a Stratus 2 or 2S | ✓ | Via Stratus ESGi | ✓ | Via Stratus ESGi |
Backup Attitude (built-in AHRS) | X | ✓ | X | ✓ | Requires a Stratus 2 or 2S | ✓ | ✓ | ✓ | ✓ |
Flight Data Recorder | X | ✓ | X | ✓ | Requires a Stratus 2 or 2S | X | ✓ | ✓ | ✓ |
Stratus Replay: Allow your iPad screen to sleep yet never miss a weather report | X | ✓ | ✓ | ✓ | Requires a Stratus 2, 1S,or 2S | X | ✓ | ✓ | ✓ |
Pressure Altitude sensor | X | X | X | ✓ | Requires a Stratus 2S | X | ✓ | ✓ | ✓ |
Connect to ESG via factory accessory plug | X | ✓ | ✓ | ✓ | N/A | N/A | ✓ | ✓ | ✓ |
USB Type C Connector | X | X | ✓ | ✓ | N/A | N/A | ✓ | ✓ | ✓ |
GDL90 Support | X | X | X | X | X | X | X | ✓ | ✓ |
Smart WiFi (Allows the use of LTE data) | X | X | X | X | X | X | X | ✓ | ✓ |
Auto Shutoff | X | X | X | X | X | X | X | ✓ | X |
All-day battery life | Over 8 hours | Over 8 hours | Over 8 hours | Over 8 hours | N/A | N/A | Powered by ESGi | Over 8 hours | Powered by ESGi |
Optional remote ADS-B antenna | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Connects to ESGi | ✓ | Connects to ESGi |
Optional remote GPS antenna | X | ✓ | X | ✓ | ✓ | ✓ | Connects to ESGi | ✓ | Connects to ESGi |
Enhanced ADS-B reception | X | X | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Wi-Fi security settings: |
X | X | ✓ | ✓ | Requires a Stratus 1S or 2S | Requires a Stratus 1S or 2S | ✓ | ✓ | ✓ |
Last Updated:
Was this article helpful?