Groups, such as schools, airlines, or the military, can receive discounted pricing for Cloudahoy Standard or Pro subscriptions when purchasing five or more annual subscriptions. The following table shows the discounts available.
Total Annual Subscriptions | Discount |
5 | 1.2% |
6 | 1.5% |
7 | 2% |
8 | 2.5% |
9 | 3% |
10-19 | 4% |
20-29 | 5% |
30-39 | 6% |
40-49 | 7% |
50-59 | 8% |
60-69 | 9% |
70-79 | 10% |
80-89 | 12% |
90-99 | 14% |
100-110 | 16% |
110-120 | 18% |
120+ | 20% |
When purchasing multiple licenses, it is recommended that an organization account be used.
Last Updated:
Was this article helpful?