The following table delineates capabilities available in ForeFlight Mobile for the various uAvionix systems.
| uAvionix Device | ADS-B Weather | ADS-B Traffic | FLARM Traffic | GPS | Attitude AHRS | CO Detector | G-Meter | Connection |
| AV-30/AV-Link | ✔ | ✔ | Wi-Fi | |||||
| Sentry Plus* | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Wi-Fi |
| Sentry* | ✔ | ✔ | - | ✔ | ✔ | ✔ | - | Wi-Fi |
| Sentry Mini* | ✔ | ✔ | - | ✔ | - | - | - | Wi-Fi |
| Scout* | ✔ | ✔ | - | - | - | - | - | Wi-Fi |
|
echoUAT ADS-B Transceiver (US) |
✔ | ✔ | - | - | - | - | - | Wi-Fi |
|
SkyEcho2 ADS-B Transceiver (UK/EU) |
- | ✔ | ✔ | ✔ | - | - | - | Wi-Fi |
*Made for ForeFlight by uAvionix.
Last Updated:
Was this article helpful?