Packed data will vary in the duration that it is kept in-app on your device. Below is a chart that shows how often various data types are updated (when online) and how often they will remain on your device (when offline).
Packed Item | Connected to the Internet | Offline |
Individual Station/Airport Weather Reports | 3 minutes (1 minute during reduced refresh period*) | 7 hours |
Weather Markers (for map) | 5 minutes (1 minute during reduced refresh period*) | 7 hours |
Winds Aloft Markers (for map) | 10 minutes (2 minutes during reduced refresh period*) | 12 hours |
TFRs | 10 minutes | 14 days |
Fuel Prices | 1 hour | 1 month |
Airport NOTAMs | 10 minutes | 4 days |
* Reduced refresh period - When connected to the internet, the app will search for new data more frequently when within 8 minutes before the top of the hour and 12 minutes thereafter until new data is retrieved.