The following XM weather items are available within ForeFlight Mobile:
Data Type | XM Coverage |
AIRMET/SIGMET | CONUS |
Cloud Tops | CONUS, Southern Canada, Northern Mexico |
Graphical Freezing Level | CONUS, Southern Canada, Northern Mexico |
Graphical Icing Level | CONUS, Southern Canada, Northern Mexico |
Graphical Turbulence | CONUS, Southern Canada, Northern Mexico |
Graphical Winds Aloft | CONUS, Southern Canada, Puerto Rico |
Lightning | CONUS, Canada, Mexico, Central America, northern South America, Caribbean |
METARs | CONUS, Alaska, Canada, Mexico, Central America, northern South America, Caribbean, Hawaii |
PIREPs | CONUS, Alaska, Canada, Puerto Rico |
Radar - Base Reflectivity | CONUS, Southern Canada, Puerto Rico south to Grenada |
Radar - Composite | CONUS |
Radar - Echo Tops | CONUS |
Radar - Storm Cell Attributes | CONUS, Puerto Rico south to Grenada |
Surface Analysis | CONUS |
Surface Wind | CONUS |
Surface Wind Analysis | CONUS |
TAFs | CONUS, Alaska, Canada, Mexico, Central America, northern South America, the Caribbean, Hawaii |
TFRs | CONUS, Southern Canada, Puerto Rico |
Winds/Temps Aloft | CONUS, Southern Canada, Puerto Rico |
Last Updated:
Was this article helpful?