Runway Analysis Takeoff Outputs
Takeoff Thrust (N1, EPR) |
Aircraft dependent, but typically the static takeoff thrust setting for the given conditions |
V1 | Takeoff decision speed; where the “go” or “stop” action occurs after deciding to fly or stop |
VR | Rotate speed; where rotation is initiated |
V2 | Takeoff safety speed; speed attained 35 ft above runway surface with one engine inoperative; also target climb speed after engine failure to maintain during 1st and 2nd segments until level-off altitude is reached |
VFTO | Final takeoff speed; target climb speed during Final segment |
VENR | Enroute speed, after clearing all obstacles |
TOFL | Takeoff Field Length; takeoff distance per AFM definition for the aircraft |
Accelerate-Stop | Accelerate-Stop distance; distance from brake release through V1 plus stopping distance from V1 through full stop during a rejected takeoff |
Accelerate-Go | Accelerate-Go distance; distance from brake release through V1 plus the distance from V1 through rotation until 35 ft above runway surface is reached |
1st/2nd Gradient | Climb gradient for the indicated climb segment |
Level-Off MSL / Level-Off Alt | Target level-off altitude (in MSL) to clear all obstacles during a one-engine inoperative takeoff |
Runway Analysis Landing Outputs
VAPP | Approach speed; a target speed flown during the approach phase of the landing, typically at approach flap setting and gear up. |
VREF | Reference speed; a target speed slower than VAPP flown at landing flap settings and gear down to be achieved by 50 ft height and when crossing the landing threshold. |
Actual Distance | Actual landing distance provided by the AFM for the given surface condition. |
Factored Distance | Actual landing distance increased by a factor multiplier, such as 1.67 for the 60% Dry runway dispatch requirement. |
Approach/Landing Gradient | Approach or Landing climb gradient for the AFM-defined aircraft configuration |
Last Updated:
Was this article helpful?